HERBAL PRODUCTS
Page No. » 21
| Sr. No. | Product Description | CAS No. |
|---|---|---|
| 1001 | Origanum Vulgaris | N/A |
| 1002 | Oroxylum Indicum | N/A |
| 1003 | Orris Root Absolute | N/A |
| 1004 | Otolith Of Fish | N/A |
| 1005 | Otto Rose Oil | N/A |
| 1006 | Paan Leaf Oil | N/A |
| 1007 | Paederia Foetida | N/A |
| 1008 | Paeonia Emodi | N/A |
| 1009 | Palamarosa | N/A |
| 1010 | Palargonium Bourbon | N/A |
| 1011 | Palash Oil | N/A |
| 1012 | Palm Oil (all Grades) | N/A |
| 1013 | Palmarosa Oil (all Grades) | N/A |
| 1014 | Pamarausa Oil | N/A |
| 1015 | Panax Ginseng Root Extract | N/A |
| 1016 | Papaver Somniferum | N/A |
| 1017 | Paprika Oil (all Grades) | N/A |
| 1018 | Parmelia Perlanta | N/A |
| 1019 | Parsely Seed Oil | N/A |
| 1020 | Parsley Oil | N/A |
| 1021 | Parsly Seed Oil | N/A |
| 1022 | Passiflora Foetida Herb/leaves | N/A |
| 1023 | Passiflora Incarnata Herb | N/A |
| 1024 | Passion Flower | N/A |
| 1025 | Passion Flower Oil | N/A |
| 1026 | Patchouli Oil (all Grades) | N/A |
| 1027 | Paullinia Cupana | N/A |
| 1028 | Pavonia Odorata | N/A |
| 1029 | Pavonia Odorata Willd | N/A |
| 1030 | Peach Kernel Oil | N/A |
| 1031 | Peanut Oil | N/A |
| 1032 | Pedicularis Pectinata | N/A |
| 1033 | Peganum Harmala | N/A |
| 1034 | Peganum Harmala Linn | N/A |
| 1035 | Pelargoneum Graveolens | N/A |
| 1036 | Pelargonium Graveolens G | N/A |
| 1037 | Pennyroyal Oil | N/A |
| 1038 | Pepper Oil | N/A |
| 1039 | Peppermint Oil (any Grade) | N/A |
| 1040 | Peppermint Oil D/d | N/A |
| 1041 | Peppermint Oil Rectified | N/A |
| 1042 | Persea Americana | N/A |
| 1043 | Peru Balsam | N/A |
| 1044 | Petroselinum Sativum | N/A |
| 1045 | Peylanicalumbago Z | N/A |
| 1046 | Phaseolus Vulgaris | N/A |
| 1047 | Phaseoulus Vulgaris | N/A |
| 1048 | Phenothiazine Sulphoxide | N/A |
| 1049 | Phoenix Dactylifera | N/A |
| 1050 | Phoenix Dactylifera Fruit | N/A |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
