HERBAL PRODUCTS
Page No. » 6
| Sr. No. | Product Description | CAS No. |
|---|---|---|
| 251 | Bitter Gourd Oil | N/A |
| 252 | Bitter Melon Extract | N/A |
| 253 | Bixa Orelana Annatto | N/A |
| 254 | Black Cohosh Extract | N/A |
| 255 | Black Cumin Oil | N/A |
| 256 | Black Mustard Seeds | N/A |
| 257 | Black Papper Oil | N/A |
| 258 | Black Pepper (kala Mirchi)` | N/A |
| 259 | Black Pepper Oil | N/A |
| 260 | Blepharis Edulis | N/A |
| 261 | Blue Chamomile Oil | N/A |
| 262 | Boerhaavia Diffusa | N/A |
| 263 | Boerhaavia Diffuse Root | N/A |
| 264 | Boerhavia Diffusa | N/A |
| 265 | Bois -de-rose Oil | N/A |
| 266 | Bombax Malabaricum Gum | N/A |
| 267 | Bombax Malbaricum | N/A |
| 268 | Bombyx Mori | N/A |
| 269 | Borage Oil (all Grades) | N/A |
| 270 | Butea Frundosa | N/A |
| 271 | Butea Monosperma | N/A |
| 272 | Butesa Frondosa Flower | N/A |
| 273 | Butter Oil | N/A |
| 274 | Butterscotch | N/A |
| 275 | Cade Oil | N/A |
| 276 | Cade Oil Rectified | N/A |
| 277 | Caesalpinia Bonducella | N/A |
| 278 | Caesalpinia Bonducella Fevernut | N/A |
| 279 | Caesalpinia Sappan | N/A |
| 280 | Caesilpinia Botducella Nut | N/A |
| 281 | Caf Mocha | N/A |
| 282 | Caffeine | N/A |
| 283 | Cajaput Oil | N/A |
| 284 | Calamus Oil | N/A |
| 285 | Calendula Absolute | N/A |
| 286 | Calendula Flower | N/A |
| 287 | Calendula Officinalis | N/A |
| 288 | Calendula Officinarum Marigold | N/A |
| 289 | Calendula Oil | N/A |
| 290 | Callicarpa Macrophylla | N/A |
| 291 | Calotropis Giganata | N/A |
| 292 | Calotropis Gigantean Root | N/A |
| 293 | Calotropis Procera | N/A |
| 294 | Calotropolis Gigantea | N/A |
| 295 | Camelia Sinesis Leaf | N/A |
| 296 | Camellia Oil | N/A |
| 297 | Camellia Sinensis | N/A |
| 298 | Camellia Sinensis Green Tea | N/A |
| 299 | Camphor Powder | N/A |
| 300 | Camphor Tablets | N/A |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
